
HeiMotion® Premium Brushless Servo Motors
Allied Motion offers our HeiMotion Premium AC brushless servo motors in five metric frame sizes with rated torque from 0.12 up to 14.4 Nm, and continuous shaft power from 50 up to 3750 W. The HMP series is completely configurable with selections for voltage, position feedback, connectors, and more. In addition, our HC series of servo controllers are available to power the HMP series motors.
Key performance data for the HMP series are summarized in the table below.
Series | Frame Size mm | Voltage VDC | Rated Torque Nm | Rated Speed RPM | Rated Power W | Product Information |
---|---|---|---|---|---|---|
HMP04-002 | 40 | 48 | 0.16 | 3000 | 50 | |
HMP04-002 | 40 | 48 | 0.14 | 6000 | 85 | |
HMP04-002 | 40 | 320 | 0.12 | 3000 | 110 | |
HMP04-004 | 40 | 48 | 0.32 | 3000 | 100 | |
HMP04-004 | 40 | 48 | 0.28 | 6000 | 175 | |
HMP04-004 | 40 | 320 | 0.21 | 3000 | 200 | |
HMP06-007 | 60 | 320 | 0.6 | 3000 | 200 | |
HMP06-007 | 60 | 320 | 0.5 | 6000 | 325 | |
HMP06-015 | 60 | 320 | 1.2 | 3000 | 400 | |
HMP06-015 | 80 | 320 | 0.9 | 6000 | 550 | |
HMP08-028 | 80 | 320 | 2.4 | 3000 | 750 | |
HMP08-028 | 80 | 320 | 1.7 | 5500 | 1000 | |
HMP08-028 | 80 | 560 | 2.3 | 3000 | 1000 | |
HMP08-028 | 80 | 560 | 1.7 | 5500 | 1200 | |
HMP08-035 | 80 | 320 | 3.2 | 3000 | 1000 | |
HMP08-035 | 80 | 320 | 2.1 | 5500 | 1200 | |
HMP08-035 | 80 | 320 | 3.2 | 3000 | 1000 | |
HMP08-035 | 80 | 560 | 2.1 | 5500 | 1200 | |
HMP10-056 | 100 | 560 | 4.8 | 3000 | 1500 | |
HMP10-056 | 100 | 560 | 3.4 | 5000 | 1800 | |
HMP10-075 | 100 | 560 | 6.4 | 3000 | 3000 | |
HMP10-075 | 100 | 560 | 4.8 | 5000 | 2500 | |
HMP13-055 | 130 | 320 | 4.8 | 2000 | 1000 | |
HMP13-055 | 130 | 320 | 4.0 | 3600 | 1500 | |
HMP13-055 | 130 | 560 | 4.8 | 2000 | 1000 | |
HMP13-055 | 130 | 560 | 4.0 | 3600 | 1500 | |
HMP13-091 | 130 | 560 | 7.2 | 2000 | 1500 | |
HMP13-091 | 130 | 560 | 6.0 | 3600 | 2250 | |
HMP13-123 | 130 | 560 | 9.6 | 2000 | 2000 | |
HMP13-123 | 130 | 560 | 8.0 | 3600 | 3000 | |
HMP13-185 | 130 | 560 | 14.4 | 2000 | 3000 | |
HMP13-185 | 130 | 560 | 10.0 | 3600 | 3750 |
Resources
Allied Corporate Overview
What is a Servo Motor?